The Three-Prolong process consists of
Understanding clients existing MF portfolio and drawing out a distribution of funds, basis the inherent fund asset class and simultaneously match it with client risk profile.
Our Plans
Get in touch with us for more information.
“Trust Creation Leads to Wealth Creation”
“Honesty prevents a mistake from turning in a failure”
“Accountability breeds Response Ability”
Samvat Performance
Sr. No | Name | Samvat 2069 | Samvat 2070 | Samvat 2071 | Samvat 2072 | Samvat 2073 | Samvat 2074 | Samvat 2075 | Samvat 2076 | Samvat 2077 | Samvat 2078 | Samvat 2079 | CAGR (Pre Covid*) | CAGR (Post Covid~) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samvat | 60.00% | 112.00% | 36.00% | 8.50% | 46.00% | -13.50% | -1.21% | 4.24% | 66.00% | 5.98% | 25.75% | 29.90% | 30.30% | |
Post Fees | 54.00% | 100.80% | 32.40% | 8.50% | 26.57% | -13.50% | -1.21% | 4.24% | 59.40% | 5.98% | 21.19% | 27.13% | 26.98% | ||
2 | MF | ||||||||||||||
SBI BlueChip (G) Fund | 6.22% | 52.81% | 5.00% | 8.20% | 29.11% | -0.17% | -0.17% | 12.24% | 33.12% | 8.34% | 16.81% | 14.65% | 20.09% | ||
HDFC Top 100 (G) Fund | 3.34% | 54.92% | -6.63% | 8.43% | 30.51% | 3.03% | 3.03% | 2.18% | 35.27% | 14.49% | 22.86% | 12.87% | 24.45% | ||
Birla Sunlife Top 100 (G) Fun | 9.30% | 46.47% | -1.87% | 9.59% | -2.59% | 0.27% | 11.49% | 12.49% | 33.08% | 11.37% | 20.87% | 12.97% | 18.62% | ||
3 | Index | ||||||||||||||
Sensex | 8.25% | -8.17% | 36.00% | 2.31% | 5.02% | 24.81% | 13.83% | 17.40% | 30.52% | 9.76% | 11.39% | 9.76% | 19.26% | ||
Nifty | 5.91% | 37.46% | -7.10% | 3.50% | 5.02% | 24.82% | 10.20% | 9.50% | 30.93% | 10.58% | 12.61% | 10.58% | 19.31% | ||
4 | Index | ||||||||||||||
Gold MCX | -18.69% | 2.84% | 5.72% | 6.24% | 2.53% | 5.99% | 8.65% | 18.46% | 27.67% | -0.97% | 29.97% | 0.97% | 18.09% |
Our wealth management services cover a broad range of areas, including Micro Family Office, Investment Advisory Service, Financial Planning Service, Tax Planning Service, Debt Investment Advisory, Cashflow Management Service
Assisting the Elite in Wealth Creation, Conservation & Succession Planning.
Networth > $1 Mln
Stock, Mutual Fund, Insurance & Portfolio Based Investment Advisory.
Stocks | Mutual Funds | PMS | AIF
Goal Based Financial
Planning & Retirement
Annuity Planning.
All Asset Classes Min. AUM: 35 Lacs
Tax Structuring to reduce Overall Tax Liability.
Using Debt Instruments & Insurance to conserve capital
Life Insurance Health Insurance Fixed Income
Short-Term & Long-Term Cashflow Management of Corporates
Mid-Market MSME